Zoology for NEET — every chapter in the bank
16 chapters · 7,717 gradeable questions · 6,109 difficulty-calibrated · 612 previous-year questions. The weightage column is "—" because ViJEEta has not measured NEET chapter weightage — it is not a borrowed number.
| Chapter | Weightage | PYQs | Questions | Calibrated |
|---|---|---|---|---|
| Animal Kingdom | — | 56 | 737 | 595 |
| Human Reproduction | — | 52 | 616 | 533 |
| Human Health and Disease | — | 45 | 601 | 496 |
| Evolution | — | 50 | 598 | 463 |
| Body Fluids and Circulation | — | 41 | 553 | 476 |
| Biotechnology: Principles and Processes | — | 74 | 551 | 458 |
| Structural Organisation in Animals | — | 31 | 530 | 334 |
| Chemical Coordination and Integration | — | 39 | 508 | 411 |
| Breathing and Exchange of Gases | — | 34 | 486 | 412 |
| Reproductive Health | — | 34 | 449 | 358 |
| Locomotion and Movement | — | 34 | 446 | 361 |
| Excretory Products and Their Elimination | — | 21 | 445 | 356 |
| Neural Control and Coordination | — | 24 | 414 | 269 |
| Biotechnology and Its Applications | — | 30 | 330 | 265 |
| Microbes in Human Welfare | — | 25 | 306 | 283 |
| Digestion and Absorption | — | 22 | 147 | 39 |
A chapter appears here only if the bank holds at least 10 gradeable questions for it — below that a "chapter test" would be padding, so the chapter gets no page. That is why this list is shorter than a syllabus index, and it is the honest length.
Test a chapter free How NEET is marked