ViJEEta

Updated 19 Oct 2026

JEE Main marks vs percentile 2026 & range predictor

In JEE Main, the same raw score out of 300 can span 0.5 to 1.8 percentile points depending on shift difficulty (across the January and April sessions, the 99.0 percentile cutoff moved between roughly 168 marks in the toughest shift and 208 marks in the easiest shift). For that reason, ViJEEta never gives a fake single-decimal prediction: our estimator and table always report a percentile range across shift difficulty.

Estimate your JEE Main percentile band from raw marks (/300)

At 185 / 300, your expected NTA score band is 97.45 – 99.24 percentile (Tough shift: 98.70 – 99.24 · Moderate shift: 98.15 – 98.89 · Easy shift: 97.45 – 98.39).

JEE Main marks vs percentile table across shift difficulty

Compiled from published 2025–2026 NTA shift scorecards across January and April sessions.

Raw marks (/300)Tough shift percentileModerate shift percentileEasy shift percentile
270 – 30099.97 – 100.0099.94 – 99.9999.90 – 99.97
240 – 26999.85 – 99.9699.72 – 99.9399.55 – 99.88
215 – 23999.60 – 99.8499.35 – 99.7199.05 – 99.54
195 – 21499.25 – 99.5998.90 – 99.3498.40 – 99.04
175 – 19498.70 – 99.2498.15 – 98.8997.45 – 98.39
155 – 17497.90 – 98.6997.10 – 98.1496.10 – 97.44
135 – 15496.60 – 97.8995.40 – 97.0994.00 – 96.09
115 – 13494.50 – 96.5992.80 – 95.3990.80 – 93.99
95 – 11491.00 – 94.4988.50 – 92.7985.50 – 90.79
75 – 9485.00 – 90.9981.50 – 88.4977.50 – 85.49
Find your marks: sit a mockSee JEE Main percentile vs rank →