Botany for NEET — every chapter in the bank
22 chapters · 9,281 gradeable questions · 7,188 difficulty-calibrated · 869 previous-year questions. The weightage column is "—" because ViJEEta has not measured NEET chapter weightage — it is not a borrowed number.
| Chapter | Weightage | PYQs | Questions | Calibrated |
|---|---|---|---|---|
| Biological Classification | — | 60 | 649 | 548 |
| Molecular Basis of Inheritance | — | 74 | 644 | 538 |
| Biomolecules | — | 55 | 635 | 404 |
| Morphology of Flowering Plants | — | 63 | 627 | 512 |
| Sexual Reproduction in Flowering plants | — | 52 | 581 | 350 |
| Principles of Inheritance and Variation | — | 64 | 568 | 513 |
| Cell: The Unit of Life | — | 64 | 558 | 470 |
| Plant Kingdom | — | 33 | 523 | 433 |
| Biodiversity and Its Conservation | — | 42 | 507 | 404 |
| Anatomy of Flowering Plants | — | 36 | 503 | 419 |
| Photosynthesis in Higher Plants | — | 35 | 503 | 416 |
| Cell Cycle and Cell Division | — | 51 | 487 | 416 |
| Respiration in Plants | — | 21 | 427 | 335 |
| Plant Growth and Development | — | 32 | 420 | 314 |
| Ecosystem | — | 38 | 417 | 291 |
| Organisms and Populations | — | 37 | 330 | 314 |
| The Living World | — | 15 | 326 | 266 |
| Mineral Nutrition | — | 16 | 149 | 31 |
| Strategies for enhancement in food production | — | 18 | 147 | 98 |
| Transport in Plants | — | 17 | 127 | 15 |
| Reproduction in Organisms | — | 14 | 77 | 58 |
| Environmental issues | — | 32 | 76 | 43 |
A chapter appears here only if the bank holds at least 10 gradeable questions for it — below that a "chapter test" would be padding, so the chapter gets no page. That is why this list is shorter than a syllabus index, and it is the honest length.
Test a chapter free How NEET is marked