UGA for ISI — every chapter in the bank
24 chapters · 865 gradeable questions · 848 difficulty-calibrated · 0 previous-year questions. The weightage column is "—" because ViJEEta has not measured ISI chapter weightage — it is not a borrowed number.
| Chapter | Weightage | PYQs | Questions | Calibrated |
|---|---|---|---|---|
| Permutations and Combinations | — | 0 | 93 | 92 |
| Trigonometry | — | 0 | 71 | 70 |
| Application of Derivatives | — | 0 | 59 | 53 |
| Quadratic Equations | — | 0 | 55 | 55 |
| Complex Numbers | — | 0 | 53 | 53 |
| Matrices and Determinants | — | 0 | 50 | 50 |
| Sequence and Series | — | 0 | 49 | 46 |
| Continuity, Differentiability & Differentiation | — | 0 | 45 | 45 |
| Straight lines & pair of st. lines | — | 0 | 41 | 41 |
| Probability | — | 0 | 39 | 39 |
| Binomial Theorem | — | 0 | 38 | 38 |
| Circles | — | 0 | 37 | 37 |
| Differential Equation | — | 0 | 37 | 37 |
| Number Theory | — | 0 | 31 | 29 |
| Limits and Derivatives | — | 0 | 25 | 25 |
| Definite Integrals | — | 0 | 23 | 22 |
| Basic Mathematics | — | 0 | 21 | 21 |
| Parabola | — | 0 | 20 | 20 |
| Ellipse | — | 0 | 16 | 16 |
| Sets, Relations & Function | — | 0 | 15 | 14 |
| Area under curves | — | 0 | 12 | 12 |
| Hyperbola | — | 0 | 12 | 12 |
| Indefinite Integration | — | 0 | 12 | 11 |
| Geometry | — | 0 | 11 | 10 |
A chapter appears here only if the bank holds at least 10 gradeable questions for it — below that a "chapter test" would be padding, so the chapter gets no page. That is why this list is shorter than a syllabus index, and it is the honest length.
Test a chapter free How ISI is marked